We supply a wide range of adhesive tape products to a number of markets worldwide including:
We can supply all the following type of tapes:
MODEL | DESCRIPTION | ADHESIVE | SIZE | TAPES PER CARTON | THICKNESS (microns) | ELONGATION | PEEL ADHESION | TENSILE STRENGTH | TRACK OF ADHESIVES OF ROLLING BALL –roll distance | SHEER ADHESION – SEPERATE TIME |
---|---|---|---|---|---|---|---|---|---|---|
Tape 1 | Clear Packing tape | Acrylic | 48mm x 75M | 36 | 46 | 140 | 25N per 100 mm | 25N per cm | 2.46 inch | >72H |
Tape 2 | “FRAGILE” – orange fluoro tape with black print | Acrylic | 48mm x 66M | 36 | 46 | 140 | 25N per 100 mm | 25N per cm | 2.46 inch | >72H |
Tape 3 | “SECURITY” - white tape with red print | Acrylic | 48mm x 100M | 36 | 46 | 140 | 25N per 100 mm | 25N per cm | 2.46 inch | >72H |
Tape 4 | Brown Packing tape | Acrylic | 48mm x 75M | 36 | 46 | 140 | 25N per 100 mm | 25N per cm | 2.46 inch | >72H |
Tape 5 | “TOP LOAD” – orange fluoro tape with black print | Acrylic | 45mm x 66M | 36 | 46 | 140 | 25N per 100 mm | 25N per cm | 2.46 inch | >72H |
MODEL | DESCRIPTION | ADHESIVE | SIZE | TAPES PER CARTON | TOTAL THICKNESS | ELONGATION | PEEL ADHESION | TENSILE STRENGTH | TRACK OF ADHESIVES OF ROLLING BALL –roll distance | SHEER ADHESION – SEPERATE TIME |
Tape 6 | Masking tape - cream | Rubber | 45mm x 66M | 72 | 145 +/- 10 microns | 20% | 0.65kg/25mm | 25N per cm | 2.46 inch | 3 Hrs |
Tape 7 | Masking tape - cream | Rubber | 36mm x 50M | 48 | 145 +/- 10 microns | 20% | 0.65kg/25mm | 25N per cm | 2.46 inch | 3 Hrs |
Tape 8 | Masking tape - cream | Rubber | 48mm x 50M | 36 | 145 +/- 10 microns | 20% | 0.65kg/25mm | 25N per cm | 2.46 inch | 3 Hrs |
MODEL | DESCRIPTION | SIZE | THICKNESS | NO PER CARTON |
Tape 9 | Double sided Tissue Tape – Hot Melt based | 12mm x 50M | 120 microns | 144 |
Tape 12 | Double sided Tissue Tape – Hot Melt based | 9mm x 50M | 120 microns | 192 |
Tape 13 | Double sided Tissue Tape – Hot Melt based | 18mm x 50M | 120 microns | 96 |
Smartpack Solutions has developed a range of branded tapes INDIVIDUALLY PACKED FOR RETAIL DISPLAY.
MODEL | DESCRIPTION | BAR CODE | SIZE (W x L) | THICKNESS (microns) | NO PER CARTON |
Tape 1068 | Masking Tape | 19343607000065 | 24mm x 50M | 155 | 72 |
Tape 1075 | Masking Tape | 19343607000072 | 36mm x 50M | 155 | 48 |
Tape 1082 | Masking Tape | 19343607000089 | 48mm x 50M | 155 | 36 |
Tape 1099 | Double Sided Tape | 19343607000096 | 9mm x 25M | 80 | 192 |
Tape 10112 | Double Sided Tape | 19343607000119 | 18mm x 25M | 80 | 96 |
Tape 10105 | Double Sided Tape | 1934360700102 | 12mm x 25M | 80 | 144 |
MODEL | DESCRIPTION | ADHESIVE | SIZE | TAPES PER CARTON | TOTAL THICKNESS (microns) | ELONGATION | PEEL ADHESION | TENSILE STRENGTH | TRACK OF ADHESIVES OF ROLLING BALL –roll distance | SHEER ADHESION – SEPERATE TIME |
Tape 10 | Clear machine roll | Acrylic | 36mm x 1000M | 8 | 46 | 140 | 25N per 100 mm | 25N per cm | 2.46 inch | >72H |
Tape 11 | Clear machine roll | Acrylic | 48mm x 1000M | 6 | 46 | 140 | 25N per 100 mm | 25N per cm | 2.46 inch | >72H |
These are a selection of the tapes that we currently supply however, no matter what type of tape your company requires, we have a range of solutions and the experience and industry knowledge to support you.
37 Stanley Street, Peakhurst, NSW 2210
P: 61-2-9740-3200
E: accounts@smartpacksolutions.com.au
© Copyright 2024 Smartpack Solutions Australia
Site by Bellevue Studios